You are here: PSPad forum > English discussion forum > ASCII Table Window

ASCII Table Window

#1 ASCII Table Window

Posted by: Carlos | Date: 2020-07-08 16:02 | IP: IP Logged

PsPad 5.0.4(511) Tools -> ASCII Table Window does not show values less than 32.
Please, how can I show them?

Fraternally
Carlos Beling

Options: Reply | Quote | Up ^


#2 Re: ASCII Table Window

Posted by: pspad | Date: 2020-07-08 16:39 | IP: IP Logged

Under 32 are control chars what has no char representation.
What for is to show list of numbers only?

Options: Reply | Quote | Up ^


#3 Re: ASCII Table Window

Posted by: Carlos | Date: 2020-07-08 21:41 | IP: IP Logged

Good night.
I would like to see the value of the control char and its name ie.:
Char Dec Hex
TAB 09 09
LF 10 0A

Fraternally
Beling

Options: Reply | Quote | Up ^


#4 Re: ASCII Table Window

Posted by: Stefan | Date: 2020-07-09 12:27 | IP: IP Logged

Ascii code chars 0 to 31 are used as "control" chars only,
they have no real visual glyph counterpart,
only an description, describing what they are doing.

Since the "ASCII Table Window" can insert the chars by double clicking,
it may make no sense to include 0 to 31 too as they insert nothing
but may add confusion to the users.

Will it help you to call a text file with below list
from the favorites in the tool panel on the left?

- - -

For example of 0 to 31 see >www torsten-horn de/techdocs/ascii.htm<

Dezimal Oktal Hex Binär Charakter
------- ----- --- -------- ---------
000 000 00 00000000 NUL (Null char.)
001 001 01 00000001 SOH (Start of Header)
002 002 02 00000010 STX (Start of Text)
003 003 03 00000011 ETX (End of Text)
004 004 04 00000100 EOT (End of Transmission)
005 005 05 00000101 ENQ (Enquiry)
006 006 06 00000110 ACK (Acknowledgment)
007 007 07 00000111 BEL (Bell)
008 010 08 00001000 BS (Backspace)
009 011 09 00001001 HT (Horizontal Tab)
010 012 0A 00001010 LF (Line Feed)
011 013 0B 00001011 VT (Vertical Tab)
012 014 0C 00001100 FF (Form Feed)
013 015 0D 00001101 CR (Carriage Return)
014 016 0E 00001110 SO (Shift Out)
015 017 0F 00001111 SI (Shift In)
016 020 10 00010000 DLE (Data Link Escape)
017 021 11 00010001 DC1 (XON)(Device Control 1)
018 022 12 00010010 DC2 (Device Control 2)
019 023 13 00010011 DC3 (XOFF)(Device Control 3)
020 024 14 00010100 DC4 (Device Control 4)
021 025 15 00010101 NAK (Negative Acknowledgement)
022 026 16 00010110 SYN (Synchronous Idle)
023 027 17 00010111 ETB (End of Trans. Block)
024 030 18 00011000 CAN (Cancel)
025 031 19 00011001 EM (End of Medium)
026 032 1A 00011010 SUB (Substitute)
027 033 1B 00011011 ESC (Escape)
028 034 1C 00011100 FS (File Separator)
029 035 1D 00011101 GS (Group Separator)
030 036 1E 00011110 RS (Request to Send)(Record Separator)
031 037 1F 00011111 US (Unit Separator)
------------------------------------------
032 040 20 00100000 SP (Space)
033 041 21 00100001 ! (exclamation mark)
034 042 22 00100010 " (double quote)
035 043 23 00100011 # (number sign)
036 044 24 00100100 $ (dollar sign)
037 045 25 00100101 % (percent)
038 046 26 00100110 & (ampersand)
. . . .
...

 

 

 
.

--
Stefan (pleased user since 1722)
Do you know you can spend Jan a beer? (click here)
Inofficial FAQs + Infos + Special Settings

Options: Reply | Quote | Up ^






Editor PSPad - freeware editor, © 2001 - 2024 Jan Fiala, Hosted by Webhosting TOJEONO.CZ, design by WebDesign PAY & SOFT, code Petr Dvořák, Privacy policy and GDPR